XLX Multiprotocol Gateway Reflector
XLX076 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    723 days 02:37:09
17:02
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
28.11.2024 505.38 MB 583.08 MB 391.00 KB 79.00 KB
27.11.2024 761.25 MB 950.26 MB 251.00 KB 268.00 KB
26.11.2024 788.96 MB 1.04 GB 979.00 KB 835.00 KB
25.11.2024 770.19 MB 1.04 GB 192.00 KB 736.00 KB
24.11.2024 772.87 MB 831.86 MB 894.00 KB 880.00 KB
23.11.2024 819.66 MB 1.22 GB 677.00 KB 951.00 KB
22.11.2024 739.35 MB 964.29 MB 359.00 KB 301.00 KB
21.11.2024 704.95 MB 827.37 MB 971.00 KB 379.00 KB
20.11.2024 705.93 MB 822.57 MB 956.00 KB 586.00 KB
19.11.2024 731.33 MB 968.21 MB 342.00 KB 212.00 KB
18.11.2024 712.69 MB 681.75 MB 706.00 KB 772.00 KB
17.11.2024 718.21 MB 1.21 GB 211.00 KB 225.00 KB
16.11.2024 713.54 MB 1.14 GB 553.00 KB 659.00 KB
15.11.2024 722.93 MB 913.11 MB 957.00 KB 115.00 KB
14.11.2024 722.56 MB 1.15 GB 575.00 KB 432.00 KB
13.11.2024 702.64 MB 901.12 MB 657.00 KB 119.00 KB
12.11.2024 714.64 MB 871.72 MB 651.00 KB 740.00 KB
11.11.2024 739.88 MB 1.01 GB 898.00 KB 923.00 KB
10.11.2024 719.37 MB 1.13 GB 374.00 KB 717.00 KB
09.11.2024 692.40 MB 769.14 MB 410.00 KB 143.00 KB
08.11.2024 721.32 MB 833.75 MB 332.00 KB 769.00 KB
07.11.2024 724.61 MB 1.05 GB 627.00 KB 606.00 KB
06.11.2024 727.45 MB 874.72 MB 458.00 KB 733.00 KB
05.11.2024 736.92 MB 974.01 MB 939.00 KB 11.00 KB
04.11.2024 720.72 MB 1.06 GB 736.00 KB 984.00 KB
03.11.2024 708.37 MB 893.19 MB 376.00 KB 191.00 KB
02.11.2024 712.74 MB 883.29 MB 761.00 KB 292.00 KB
01.11.2024 723.89 MB 1.29 GB 909.00 KB 195.00 KB
31.10.2024 716.48 MB 970.31 MB 494.00 KB 316.00 KB
30.10.2024 749.83 MB 1.07 GB 852.00 KB 70.00 KB
Month RX TX Avg Rx Avg TX
November 19.76 GB 26.53 GB 758.00 KB 541.00 KB
October 22.11 GB 28.78 GB 552.00 KB 661.00 KB
September 22.36 GB 25.99 GB 18.00 KB 787.00 KB
August 23.29 GB 30.08 GB 710.00 KB 634.00 KB
July 23.30 GB 37.34 GB 823.00 KB 193.00 KB
June 23.07 GB 36.67 GB 478.00 KB 454.00 KB
May 23.33 GB 32.04 GB 905.00 KB 327.00 KB
April 22.88 GB 37.91 GB 196.00 KB 949.00 KB
March 24.11 GB 32.01 GB 296.00 KB 564.00 KB
February 23.12 GB 27.69 GB 943.00 KB 227.00 KB
January 24.97 GB 26.32 GB 601.00 KB 201.00 KB
December 24.42 GB 26.50 GB 728.00 KB 157.00 KB
[email protected]